
2025 PRQLD Season Scoring
Total points for the season will be the sum of the shooter’s two best match scores with the finale being the third.
PRQLD points for the season standings are attained by shooting any of the nine series matches throughout the year, club held national PRS match or the finale. The PRQLD Finale will be valued at 1.5x the score of a normal match (150pts).
The total points to qualify for PRQLD Season Finale will be the sum of the shooter’s two best match scores prior to the finale.
Individual match and stage scores are available on Practiscore.

Centrefire Season Standings
1 | Competitor | Season Score | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Classification | Finale | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Forgacs, Brady | 200.00 | 100.00 | 91.07 | 92.54 | 100 | 88.57 | 98.63 | PRO | |||||||||||||||||||||
3 | 2 | Scott, Charlie | 200.00 | 100 | 93.33 | 89.55 | 91.36 | 100 | 95.89 | PRO | |||||||||||||||||||||
4 | 3 | Roellgen, Henry | 200.00 | 93.24 | 80.36 | 96 | 100 | 88.89 | 100 | 100 | PRO | ||||||||||||||||||||
5 | 4 | Jonjic, Marko | 198.65 | 98.65 | 96.43 | 70.15 | 100 | 79.45 | PRO | ||||||||||||||||||||||
6 | 5 | Skeates, Mark | 191.95 | 96.43 | 78.67 | 95.52 | 90.12 | 82.86 | PRO | ||||||||||||||||||||||
7 | 6 | Henke, Kurt | 180.74 | 93.24 | 87.5 | PRO | |||||||||||||||||||||||||
8 | 7 | Hawkins, David | 179.56 | 78.38 | 66.07 | 90.67 | 77.61 | 88.89 | 85.71 | PRO | |||||||||||||||||||||
9 | 8 | Keogh, Bryce | 172.26 | 82.14 | 71.64 | 90.12 | SEMI PRO | ||||||||||||||||||||||||
10 | 9 | Porter, Steven | 172.21 | 78.38 | 69.64 | 65.33 | 85.07 | 59.26 | 87.14 | 78.13 | 76.71 | SEMI PRO | |||||||||||||||||||
11 | 10 | Bravo, Ben | 164.18 | 100 | 64.18 | PRO | |||||||||||||||||||||||||
12 | 11 | Christensen, James | 163.21 | 35.71 | 86.67 | 76.54 | SEMI PRO | ||||||||||||||||||||||||
13 | 12 | Pape, Chris | 157.90 | 55.41 | 48.21 | 66.67 | 67.9 | 90 | 65.75 | UNCLASSIFIED | |||||||||||||||||||||
14 | 13 | Porter, Joanne | 156.71 | 58.11 | 58.93 | 69.33 | 58.21 | 70.37 | 80 | 76.71 | LADIES | ||||||||||||||||||||
15 | 14 | Perry, Steven | 146.35 | 64.18 | 77.78 | 68.57 | SEMI PRO | ||||||||||||||||||||||||
16 | 15 | Brown, Travis | 141.46 | 54.67 | 55.22 | 75.71 | 65.75 | SEMI PRO | |||||||||||||||||||||||
17 | 16 | Langley, Peter | 139.52 | 71.62 | 35.71 | 64 | 56.72 | 67.9 | SEMI PRO | ||||||||||||||||||||||
18 | 17 | Zammit, Brett | 133.64 | 62.16 | 69.64 | 64 | 38.81 | 31.25 | 24.66 | MARKSMAN | |||||||||||||||||||||
19 | 18 | Merrin, Sam | 132.54 | 31.34 | 58.57 | 73.97 | UNCLASSIFIED | ||||||||||||||||||||||||
20 | 19 | Porter, Sienna | 132.40 | 29.73 | 35.71 | 26.67 | 44.78 | 54.32 | 52.86 | 78.08 | JUNIOR/LADIES | ||||||||||||||||||||
21 | 20 | Bakker, Phillip | 131.32 | 71.62 | 53.57 | 59.7 | 55.56 | 47.14 | 53.42 | MARKSMAN | |||||||||||||||||||||
22 | 21 | Lucas, Kris | 126.11 | 52.70 | 14.29 | 57.33 | 58.21 | 67.9 | 50 | 37.5 | 45.21 | MARKSMAN | |||||||||||||||||||
23 | 22 | Stratford, Craig | 121.14 | 67.57 | 53.57 | 53.33 | SEMI PRO | ||||||||||||||||||||||||
24 | 23 | Rutherford, Phillip | 120.34 | 52.70 | 57.33 | 40.3 | 63.01 | SEMI PRO | |||||||||||||||||||||||
25 | 24 | Staniforth, James | 112.22 | 14.92 | 17.86 | 25.33 | 54.69 | 57.53 | MARKSMAN | ||||||||||||||||||||||
26 | 25 | Neville, Kris | 106.04 | 75.68 | 30.36 | UNCLASSIFIED | |||||||||||||||||||||||||
27 | 26 | Batten, Nathan | 98.08 | 37.14 | 60.94 | MARKSMAN | |||||||||||||||||||||||||
28 | 27 | Lucas, Stephanie | 96.22 | 41.43 | 54.79 | LADIES | |||||||||||||||||||||||||
29 | 28 | McMullen, Lewis | 94.27 | 33.33 | 60.94 | UNCLASSIFIED | |||||||||||||||||||||||||
30 | 29 | McNeil, Andrew | 91.89 | 91.89 | PRO | ||||||||||||||||||||||||||
31 | 30 | Belshaw, Steve | 88.98 | 40.54 | 31.34 | 48.44 | UNCLASSIFIED | ||||||||||||||||||||||||
32 | 31 | Topp, Damian | 85.00 | 20 | 41.79 | 43.21 | UNCLASSIFIED | ||||||||||||||||||||||||
33 | 32 | Elfes, Constantinos | 83.58 | 83.58 | SEMI PRO | ||||||||||||||||||||||||||
34 | 33 | Van Aswegan, Albertus | 82.53 | 46.91 | 12.86 | 35.62 | MARKSMAN | ||||||||||||||||||||||||
35 | 34 | Rawson, Ben | 77.61 | 77.61 | PRO | ||||||||||||||||||||||||||
36 | 35 | Pattel, Scott | 74.63 | 74.63 | PRO | ||||||||||||||||||||||||||
37 | 36 | Waddell, Ryan | 69.44 | 20 | 22.86 | 46.58 | UNCLASSIFIED | ||||||||||||||||||||||||
38 | 37 | Hansen, Steve | 65.43 | 65.43 | MARKSMAN | ||||||||||||||||||||||||||
39 | 38 | Joel Martin | 57.53 | 57.53 | UNCLASSIFIED | ||||||||||||||||||||||||||
40 | Gosden, Renee | 26.79 | 26.79 | LADIES | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||
100 |